Loan Calculator

Loan Repayment Calculator South Africa

Last updated: March 2026

Estimate monthly repayments for personal and vehicle loans using standard amortization, including optional monthly service fees.

Calculator Inputs

Loan Results

Loan amount
R 250,000.00
Monthly repayment (excl fee)
R 5,561.11
Monthly fee
R 0.00
Monthly repayment (incl fee)
R 5,561.11
Total interest
R 83,666.72
Total monthly fees
R 0.00
Total cost
R 333,666.72
Term
60 months
View first 12 months of amortization
MonthPaymentPrincipalInterestFeeBalance
1R 5,561.11R 3,061.11R 2,500.00R 0.00R 246,938.89
2R 5,561.11R 3,091.72R 2,469.39R 0.00R 243,847.17
3R 5,561.11R 3,122.64R 2,438.47R 0.00R 240,724.52
4R 5,561.11R 3,153.87R 2,407.25R 0.00R 237,570.66
5R 5,561.11R 3,185.41R 2,375.71R 0.00R 234,385.25
6R 5,561.11R 3,217.26R 2,343.85R 0.00R 231,167.99
7R 5,561.11R 3,249.43R 2,311.68R 0.00R 227,918.56
8R 5,561.11R 3,281.93R 2,279.19R 0.00R 224,636.64
9R 5,561.11R 3,314.75R 2,246.37R 0.00R 221,321.89
10R 5,561.11R 3,347.89R 2,213.22R 0.00R 217,974.00
11R 5,561.11R 3,381.37R 2,179.74R 0.00R 214,592.62
12R 5,561.11R 3,415.19R 2,145.93R 0.00R 211,177.44

Result Actions

Share This Tool

Share this tool with someone who might need it.

Related Tools

Loading additional content...

We use cookies for analytics and ads.