Bond Calculator

Bond Repayment Calculator South Africa

Last updated: March 2026

Estimate your monthly home loan repayment, transfer duty, total interest, and savings from extra payments.

Calculator Inputs

Bond Results

Loan amount
R 1,350,000.00
Monthly repayment
R 14,630.05
Monthly repayment with extra
R 14,630.05
Total interest
R 2,161,210.88
Total interest with extra
R 2,161,210.88
Interest saved
R 0.00
Months saved
0 months
Transfer duty
R 12,000.00
Estimated attorney fees
R 18,500.00
View first 12 months of amortization
MonthPaymentPrincipalInterestBalance
1R 14,630.05R 1,411.30R 13,218.75R 1,348,588.70
2R 14,630.05R 1,425.11R 13,204.93R 1,347,163.59
3R 14,630.05R 1,439.07R 13,190.98R 1,345,724.52
4R 14,630.05R 1,453.16R 13,176.89R 1,344,271.36
5R 14,630.05R 1,467.39R 13,162.66R 1,342,803.97
6R 14,630.05R 1,481.76R 13,148.29R 1,341,322.22
7R 14,630.05R 1,496.27R 13,133.78R 1,339,825.95
8R 14,630.05R 1,510.92R 13,119.13R 1,338,315.04
9R 14,630.05R 1,525.71R 13,104.33R 1,336,789.33
10R 14,630.05R 1,540.65R 13,089.40R 1,335,248.68
11R 14,630.05R 1,555.74R 13,074.31R 1,333,692.94
12R 14,630.05R 1,570.97R 13,059.08R 1,332,121.97

Result Actions

Share This Tool

Share this tool with someone who might need it.

Related Tools

Loading additional content...

We use cookies for analytics and ads.